Product Information Quick View
· Equipment condition
Brand new
· Customizable Situation
yes
· Price range
negotiable
· Primary application field
lift
description
The XCJ-1.5B Scissor Lift Platform Vehicle is specially designed and developed by our company for the unique working environment of non-coal mine shaft construction, based on the integration of advanced domestic and international technologies. The XCJ-1.5B features a hinged chassis design, which allows for a small turning radius and high ground clearance, ensuring good passability. It is equipped with a Cummins engine, providing strong power, a lightweight vehicle body, and excellent climbing ability. The vehicle is designed to meet the comprehensive requirements of shaft traffic and various working conditions.
The lifting height of the XCJ-1.5B Scissor Lift Platform is up to 2.9 meters. It uses high-strength structural steel, and core components undergo strength checks to ensure the safety factor meets operational requirements. The driving and control systems adopt a reasonable human-machine layout design, with a sealed and air-conditioned cabin and centralized control configuration for easy operation and comfort.
The vehicle’s paintwork undergoes strict shot-blasting rust removal, and the anti-rust primer meets naval ship-grade technical requirements, providing excellent rust and corrosion resistance, and increasing the service life of the equipment under various working conditions.
Specifications
Technical Specifications
Item | Sub-item | UC-1.5A | UC-1.5B |
---|---|---|---|
Load Capacity (KG) | — | 1,500 | 1,500 |
Curb Weight (KG) | — | 10,500 | 13,500 |
Gross Weight (KG) | — | 12,000 | 15,000 |
Max. Climbing Angle (°) | — | 15 | 15 |
Max. Speed (km/h) | — | 25 | 25 |
Dimensions: Length (mm) | — | 8,100 | 8,200 |
Dimensions: Width (mm) | — | 1,840 | 2,000 |
Dimensions: Height (mm) | — | 2,540 | 2,580 |
Wheelbase (mm) | — | 3,650 | 3,650 |
Track Width (mm) | — | 1,560 | 1,680 |
Min. Ground Clearance (mm) | — | ≥260 | ≥270 |
Front Axle Oscillation Angle (°) | — | ±8 | ±8 |
Engine Model | — | F4.5CS4119 (China IV) | F4.5CS4168 (China IV) |
Engine Total Power | — | 89kW | 125kW |
Transmission Model | — | HTCE3322ILD | BED4318000099 |
Front Axle | — | Fenyi Drive Axle DR3022A-I(Q) | Fenyi Drive Axle DR50·22C-I(Q) |
Rear Axle | — | Fenyi Drive Axle DR3022A-I(H) | Fenyi Drive Axle DR50·22C-I(H) |
Steering System Type | — | Full Hydraulic Steering | Full Hydraulic Steering |
Steering Angle (°) | — | 40 | 40 |
Min. Turning Radius (m) | Inner | 4.1±0.1 | 3.9±0.2 |
Outer | 6.4±0.1 | 6.5±0.2 | |
Forward Speed (km/h) | Gear I | 5 | 5 |
Gear II | 12 | 8 | |
Gear III | 25 | 15 | |
Gear IV | / | 25 | |
Reverse Speed (km/h) | Gear I | 5 | 5 |
Gear II | 12 | 8 | |
Gear III | 25 | 10 | |
Tires | — | 10R20 | 12R20 |
Lifting Platform Capacity (kg) | — | 1,500 | 1,500 |
Lifting Height (mm) | — | 2,900 | 2,900 |
Platform Length (mm) | — | 3,700 | 3,700 |
Platform Width (mm) | — | 1,830 | 1,830 |
Rotating Hydraulic Outriggers (°) | — | 2 | 2 |
Application industries & materials
A scissor lift is a specialized equipment for aerial work, offering high stability and a high load capacity through its scissor mechanism. It is suitable for various high-altitude working scenarios. Its main features include:
-
The scissor mechanism provides excellent stability after lifting, ensuring safety during high-altitude operations.
-
The large working platform and high load capacity offer ample workspace and weight-bearing capacity, allowing multiple workers to operate simultaneously and improving work efficiency.
-
It provides a more efficient and environmentally friendly solution for aerial work.