Product Information Quick View
· Equipment condition
brand new
· Customizable Situation
yes
· Price range
negotiable
· Primary application field
load rocks in underground mines
description
The BOWJ – 6 Underground Internal Combustion Scraper is a new – generation specialized rock – loading equipment. Significant improvements have been made to this model in terms of wheelbase and turning radius. A smaller wheelbase combined with a larger turning angle enables it to adapt more outstandingly to the passage requirements of different roadways. Moreover, it features more excellent overall machine stability. The unique and reasonable design of the shovel blade and teeth can not only effectively enhance production efficiency but also improve the wear – resistance of the bucket and extend its service life. The BOWJ – 6 is equipped with an independent cab that can be easily disassembled and replaced. Meanwhile, the increased interior space of the cab greatly improves the operator’s comfort during operation.
Specifications
Main Parameters |
Overall Dimensions | 10655 × 2800 × 2526 mm |
Curb Weight | 14000 kg |
Maximum Traction Force | 230 kN |
Maximum Breakout Force | 305 kN |
Standard Bucket Capacity | 6 m³ |
Rated Load | 3 t |
Travel Speed (Forward/Reverse, with VOLVO TAD1351 VE) |
Gear | Speed |
1st | 4.7 km/h |
2nd | 8.4 km/h |
3rd | 14.8 km/h |
4th | 22 km/h |
Power System |
Component | Specification |
Diesel Engine | VOLVO TAD1351 VE |
Rated Power | 285 kW @ 1900 rpm |
Maximum Torque | 1965 Nm @ 1200 rpm |
Engine Type | Inline 6-cylinder, turbocharged, water-cooled |
Displacement | 12.78 L |
Air Intake | Turbocharged, Intercooled |
Emission Standard | EU Stage III |
Exhaust Treatment | DOC + POC + Silencer |
Fuel Tank Capacity | 420 L |
Electrical Control System | 24V / 7 kW motor-driven control |
Undercarriage System |
Component | Specification |
Torque Converter | Dana C8602 |
Transmission | Dana 6422 Powershift |
Drive Axle | Kessler D106 (Germany) |
Tire Specification | 26.5R25 |
Hydraulic System |
Component | Specification |
Hydraulic Oil Cooler | Max ambient temperature ≤ 50°C |
Hose Standard | JIC Standard |
Pipe Standard | GB3683 |
Hydraulic Tank Capacity | 240 L |
Working Hydraulic System |
Component | Specification |
Working Pump Drive Mode | Reverse connection drive shaft |
Pilot Valve | 1 pc |
Valve Control | Pilot-operated valve |
Working Hydraulic System Type | Load-sensing proportional valve |
Fire Safety |
Equipment | Specification |
Portable Dry Powder Extinguisher | 8 kg, 1 pc |
Engine Compartment Fire Protection | Standard |
Battery Compartment Fire Protection | Standard |
Cab Fire Protection | Standard |
Fuel Tank Fire Protection | Standard |
Electrical Compartment Protection | Standard |
Fire Alarm System | Standard |
Steering Hydraulic System |
Component | Specification |
Steering Mode | Fully hydraulic center pivot |
Steering Control | Electric hydraulic control |
Steering Cylinder Type | Double-acting cylinder |
Steering Cylinder Quantity | 2 pcs |
Steering Hydraulic System Type | Load-sensing proportional valve |
Braking System |
Component | Specification |
Service Brake | Wet disc brake, fully hydraulic multi-disc |
Parking Brake | Spring-applied, hydraulic release, integrated |
Braking Oil Tank & Control System | Independent from main hydraulic oil tank |
Cab |
Feature | Description |
Cab Type | Sealed, pressurized cab |
Operator Seat | Adjustable seat with headrest (suspension type) |
HVAC System | Standard air conditioning and heating |
Wiper | Standard |
Interior Trim | Molded plastic ceiling, sound insulation, and dustproof |
Entry | Front ladder with anti-slip surface |
Display | Murphy instrument cluster with display screen |
Seat Belt | Equipped |
Electric Wiper | Standard |

Application industries & materials