Product Information Quick View
· Equipment condition
brand new
· Customizable Situation
yes
· Price range
negotiable
· Primary application field
aerial work
description
The XCB-0.5 Boom Lift Platform Vehicle is a specialized piece of equipment developed by our company for the demanding working conditions of non-coal mine shaft construction. Based on the integration of advanced domestic and international technologies, it is specifically designed to meet the needs of shaft operations in non-coal mining environments.
The XCB-0.5 features an articulated chassis design with a small turning radius and high ground clearance, offering excellent maneuverability and off-road capability. Powered by a robust Cummins engine, the vehicle is lightweight, delivers strong performance, and has outstanding climbing ability—fully meeting the operational demands of navigating mine shafts and tunnels.
To accommodate different shaft heights, the XCB-0.5 is available in two model options with lifting heights of 6 meters and 9 meters. It is constructed using high-strength structural steel, with critical components undergoing rigorous strength validation to ensure a high safety factor for operational reliability.
The driving and control systems adopt an ergonomic layout, featuring a sealed, air-conditioned cab and centralized control interface for easy, comfortable operation. The vehicle’s exterior coating is applied after thorough shot-blasting and rust removal, with an anti-rust primer that meets aircraft carrier-grade technical standards—providing superior resistance to corrosion and extended durability under harsh operating conditions.
Specifications
Item | Sub-item | XCB-0.5 | XCB-0.5A |
---|---|---|---|
Load Capacity (KG) | — | 500 | 500/2000 |
Curb Weight (KG) | — | 14,500 | 14,500 |
Gross Weight (KG) | — | 15,000 | 17,000 |
Max. Climbing Angle (°) | — | 15 | 14 |
Max. Speed (km/h) | — | 25 | 25 |
Dimensions: Length (mm) | — | 10,600 | 9,000 |
Dimensions: Width (mm) | — | 2,000 | 2,000 |
Dimensions: Height (mm) | — | 2,450 | 2,530 |
Wheelbase (mm) | — | 3,700 | 3,650 |
Track Width (mm) | — | 1,680 | 1,680 |
Min. Ground Clearance (mm) | — | ≥270 | ≥270 |
Front Axle Oscillation Angle (°) | — | ±8 | ±8 |
Engine Model | — | F4.5CS4168 (China IV) | F4.5CS4168 (China IV) |
Engine Total Power | — | 125kW | 125kW |
Transmission Model | — | BED4318000099 | BED4318000099 |
Front Axle | — | Fenyi Drive Axle DR50•22C-I(Q) | Fenyi Drive Axle DR50•22C-I(Q) |
Rear Axle | — | Fenyi Drive Axle DR50•22C-I(H) | Fenyi Drive Axle DR50•22C-I(H) |
Steering System Type | — | Full Hydraulic Steering | Full Hydraulic Steering |
Steering Angle (°) | — | 40 | 40 |
Min. Turning Radius (m) | Inner | 3.95±0.2 | 3.95±0.2 |
Outer | 6.5±0.2 | 6.4±0.2 | |
Forward Speed (km/h) | Gear I | 5 | 5 |
Gear II | 8 | 8 | |
Gear III | 15 | 15 | |
Gear IV | 25 | 25 | |
Reverse Speed (km/h) | Gear I | 5 | 5 |
Gear II | 8 | 8 | |
Gear III | 10 | 10 | |
Tires | — | 12R20 | 12R20 |
Max. Lifting Capacity (kg) | — | 500 | 500 |
Max. Working Height (m) | — | 8.9 | 8.28 |
Working Angle (°) | Vertical | -18-60 | 0-60 |
Horizontal | ±25 | ±30 | |
Basket Max. Height (m) | — | 10.4 | 6.1 (platform base), 8.15 (canopy top) |
Basket Dimensions (m) | — | / | 1.4×0.85 |
Cargo Box Capacity (KG) | — | / | 2,000 |
Cargo Box Length (m) | — | / | 2 |
Cargo Box Width (m) | — | / | 1.45 |
Cargo Box Height (m) | — | / | 0.5 |
Note: Parameters may vary depending on customer requirements. The company reserves the final right of interpretation.
Application industries & materials
The XCB-0.5 Boom Lift Platform Vehicle is a specialized aerial work platform designed for tasks at height. It combines hydraulic drive technology with a mechanical boom structure, allowing operators to perform operations at various elevations without the need for ladders or other traditional access methods.
This platform is particularly well-suited for scenarios that require frequent or prolonged work at height. It can be used not only for routine maintenance and inspections in mines but also for exploration and development operations.
By using this equipment, mining personnel can perform a wide range of aerial tasks more safely and efficiently, thereby enhancing overall productivity and reducing safety risks in mining operations.