Rychlý náhled informací o produktu
· Stav vybavení
zbrusu nový
· Přizpůsobitelná situace
Ano
· Cenové rozpětí
obchodovatelné
· Primární oblast použití
Material Transport and Lifting
popis
XCT-6-10 Material Transport / Lifting Truck
The XCT-6-10 Material Transport / Lifting Truck is a specialized vehicle independently developed by our company for the demanding operational conditions of non-coal underground mining and tunneling projects. Incorporating both domestic and international advanced technologies, this model is specifically designed to support material handling tasks in underground environments.
The truck is available with 6-ton or 10-ton universal chassis options, and supports multiple rear-body configurations to achieve multi-functionality with one machine. According to operational needs, customized on-board lifting equipment can be installed to significantly improve working efficiency.
Equipped with a powerful Cummins engine, the truck delivers strong and reliable performance. Its articulated chassis and compact, agile body design enable it to meet the stringent requirements of underground tunnel environments, including tight turning radii, steep slopes, and narrow passageways.
The front-mounted cab provides operators with a wide field of vision and a comfortable working environment. The cab is also certified to FOPS (Falling Object Protective Structure) and ROPS (Roll-Over Protective Structure) standards, ensuring a high level of safety and protection for operators during underground operations.
Specifikace
Technical Specifications
Item | Sub-item | XCT-2A | XCT-2B | XCT-5A | XCT-5B |
---|---|---|---|---|---|
Load Capacity (KG) | — | 5,000 | 5,000 | 5,000 | 5,000 |
Curb Weight (KG) | — | 10,000 | 10,000 | 10,000 | 10,000 |
Gross Weight (KG) | — | 15,000 | 15,000 | 15,000 | 15,000 |
Max. Climbing Angle (°) | — | 15 | 15 | 15 | 15 |
Max. Speed (km/h) | — | 25 | 25 | 25 | 25 |
Dimensions: Length (mm) | — | 8,000 | 8,100 | 8,000 | 8,100 |
Dimensions: Width (mm) | — | 1,840 | 2,000 | 1,840 | 2,000 |
Dimensions: Height (mm) | — | 2,670 | 2,690 | 2,670 | 2,690 |
Wheelbase (mm) | — | 3,650 | 3,700 | 3,650 | 3,700 |
Track Width (mm) | — | 1,560 | 1,680 | 1,560 | 1,680 |
Min. Ground Clearance (mm) | — | ≥260 | ≥270 | ≥260 | ≥270 |
Front Axle Oscillation Angle (°) | — | ±8 | ±8 | ±8 | ±8 |
Engine Model | — | F4.5CS4119 (China IV) | F4.5CS4168 (China IV) | F4.5CS4119 (China IV) | F4.5CS4168 (China IV) |
Engine Total Power | — | 89kW | 125kW | 89kW | 125kW |
Transmission Model | — | HTCE3322ILD | BED4318000099 | HTCE3322ILD | BED4318000099 |
Front Axle | — | Fenyi Drive Axle DR3022A-I(Q) | Fenyi Drive Axle DR5022C-I(Q) | Fenyi Drive Axle DR3022A-I(Q) | Fenyi Drive Axle DR5022C-I(Q) |
Rear Axle | — | Fenyi Drive Axle DR3022A-I(H) | Fenyi Drive Axle DR5022C-I(H) | Fenyi Drive Axle DR3022A-I(H) | Fenyi Drive Axle DR5022C-I(H) |
Steering System Type | — | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering |
Steering Angle (°) | — | 40 | 40 | 40 | 40 |
Min. Turning Radius (m) | Inner | 4.1±0.1 | 3.9±0.2 | 4.1±0.1 | 3.9±0.2 |
Outer | 6.4±0.1 | 6.5±0.2 | 6.4±0.1 | 6.5±0.2 | |
Forward Speed (km/h) | Gear I | 5 | 5 | 5 | 5 |
Gear II | 12 | 8 | 12 | 8 | |
Gear III | 25 | 15 | 25 | 15 | |
Gear IV | / | 25 | / | 25 | |
Reverse Speed (km/h) | Gear I | 5 | 5 | 5 | 5 |
Gear II | 12 | 8 | 12 | 8 | |
Gear III | 25 | 10 | 25 | 10 | |
Tires | — | 10R20NHS | 12R20 | 10R20NHS | 12R20 |
Cargo Box Capacity (kg) | — | 5,000 | 5,000 | 5,000 | 5,000 |
Cargo Box Length (mm) | — | 3,600 | 3,600 | 3,600 | 3,600 |
Cargo Box Width (mm) | — | 1,810 | 1,810 | 1,810 | 1,810 |
Max. Lifting Capacity (kg) | — | 2,000 | 2,000 | / | / |
Max. Lifting Height (m) | — | 4.6 (to crane mounting surface) | 4.6 (to crane mounting surface) | / | / |
Rotation Angle (°) | — | ±360° | ±180° | / | / |
Luffing Angle (°) | — | -54-60 | -54-60 | / | / |
Note: Parameters may vary depending on customer requirements. The company reserves the final right of interpretation.
Aplikační průmysl a materiály
Material transport vehicles are used to transport pit timber, supports or other materials on narrow-gauge railways on the surface of mines and in underground tunnels. The vehicles adopt specific designs and parameters, and have been inspected by the quality inspection department to meet the parameter and size requirements in the standards, ensuring the safe and efficient transportation of coal materials in mines. The development and application of material transport vehicles have improved the transportation efficiency and quality of various industries, responded to the call for environmental protection and energy conservation, and promoted green and efficient development.